<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Concept Case Survey Round One Results &#8211; and where do we go from here?</title>
	<atom:link href="http://generalsjoes.com/2012/07/24/concept-case-survey-round-one-results-and-where-do-we-go-from-here/feed/" rel="self" type="application/rss+xml" />
	<link>http://generalsjoes.com/2012/07/24/concept-case-survey-round-one-results-and-where-do-we-go-from-here/</link>
	<description></description>
	<lastBuildDate>Wed, 19 Jun 2013 03:10:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: WJWitherspoon</title>
		<link>http://generalsjoes.com/2012/07/24/concept-case-survey-round-one-results-and-where-do-we-go-from-here/comment-page-1/#comment-319488</link>
		<dc:creator>WJWitherspoon</dc:creator>
		<pubDate>Thu, 26 Jul 2012 05:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://generalsjoes.com/?p=15739#comment-319488</guid>
		<description>Is there anything we (the readers) can do the help with counting?</description>
		<content:encoded><![CDATA[<p>Is there anything we (the readers) can do the help with counting?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://generalsjoes.com/2012/07/24/concept-case-survey-round-one-results-and-where-do-we-go-from-here/comment-page-1/#comment-319357</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Wed, 25 Jul 2012 06:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://generalsjoes.com/?p=15739#comment-319357</guid>
		<description>Might have been better to split the Ninjas and Zombies up into 3 separate polls initially, ie:

1) Which do you want most: Ninjas or Zombies
2) Rank the Ninjas most wanted to least wanted
3) Rank the Zombies most wanted to least wanted

The couple of ninja zombies puts a bit of a hitch into that idea though.</description>
		<content:encoded><![CDATA[<p>Might have been better to split the Ninjas and Zombies up into 3 separate polls initially, ie:</p>
<p>1) Which do you want most: Ninjas or Zombies<br />
2) Rank the Ninjas most wanted to least wanted<br />
3) Rank the Zombies most wanted to least wanted</p>
<p>The couple of ninja zombies puts a bit of a hitch into that idea though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Talon1load</title>
		<link>http://generalsjoes.com/2012/07/24/concept-case-survey-round-one-results-and-where-do-we-go-from-here/comment-page-1/#comment-319318</link>
		<dc:creator>Talon1load</dc:creator>
		<pubDate>Wed, 25 Jul 2012 00:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://generalsjoes.com/?p=15739#comment-319318</guid>
		<description>I still want to see a lot of the 90&#039;s characters remade. Pathfinder, Ambush, Bullhorn, Salvo, and one of my favorites, Freefall.  I know they remade him into Spc Altitude but I want him redone in 30th anniversary fashion. Let&#039;s make that happen. </description>
		<content:encoded><![CDATA[<p>I still want to see a lot of the 90&#8242;s characters remade. Pathfinder, Ambush, Bullhorn, Salvo, and one of my favorites, Freefall.  I know they remade him into Spc Altitude but I want him redone in 30th anniversary fashion. Let&#8217;s make that happen. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SmokePants</title>
		<link>http://generalsjoes.com/2012/07/24/concept-case-survey-round-one-results-and-where-do-we-go-from-here/comment-page-1/#comment-319306</link>
		<dc:creator>SmokePants</dc:creator>
		<pubDate>Tue, 24 Jul 2012 22:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://generalsjoes.com/?p=15739#comment-319306</guid>
		<description>I don&#039;t have a dog in this fight, but I&#039;m guessing that the Zombie and Ninja cases are deserving of fewer representatives than the other cases. You should probably set up a poll to see where the cut-off point for each set lies. People could even vote 0 if they don&#039;t think even the number 1 figure in that category is good enough to play with the big boys.

Probably shouldn&#039;t have broken them down by case to begin with and gone with random pools of figures. Then the zombies and ninjas would probably have drifted to the bottom on their own.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t have a dog in this fight, but I&#8217;m guessing that the Zombie and Ninja cases are deserving of fewer representatives than the other cases. You should probably set up a poll to see where the cut-off point for each set lies. People could even vote 0 if they don&#8217;t think even the number 1 figure in that category is good enough to play with the big boys.</p>
<p>Probably shouldn&#8217;t have broken them down by case to begin with and gone with random pools of figures. Then the zombies and ninjas would probably have drifted to the bottom on their own.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geoff DeSouza</title>
		<link>http://generalsjoes.com/2012/07/24/concept-case-survey-round-one-results-and-where-do-we-go-from-here/comment-page-1/#comment-319297</link>
		<dc:creator>Geoff DeSouza</dc:creator>
		<pubDate>Tue, 24 Jul 2012 20:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://generalsjoes.com/?p=15739#comment-319297</guid>
		<description>I think just glance to see if there&#039;s any neat ideas for further unproduced stuff.  Use your discretion.

(Again, this is great fodder for WOJM eps if necessary.).</description>
		<content:encoded><![CDATA[<p>I think just glance to see if there&#8217;s any neat ideas for further unproduced stuff.  Use your discretion.</p>
<p>(Again, this is great fodder for WOJM eps if necessary.).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
